GC1010 SF6
GC1010 SF6 fresh gas purity detector adopts the principle of gas chromatography, equipped with high-sensitivity thermal conductivity and hydrogen flame ionization detector, which can fully analyze SF6, Air, CF4, C2F6, C3F8 and H2O in SF6 fresh gas in one injection, and detect the purity of SF6 fresh gas in strict accordance with the method recommended by GB/T 12022-2014 "Industrial Sulfur Hexafluoride", provide accurate data support, and ensure the safe operation of the power grid.
Features
• Benchtop and portable on-site testing options are available
• Trusted data
• Specially designed for SF6 fresh gas purity analysis
• Cost-effective
Equipped with a durable built-in column and an inlet inlet valve with purging reduces the total cost of ownership
Classic application
• SF6 Cylinder Fresh Gas Purity Analysis
Technical specifications
Technial Spec: | GC1010 | |||||
Detection principle | Principles of gas chromatography | |||||
Detect components | Air | CF4 | C2F6 | C3F8 | H20 | |
Limit of detectionμL/L(ppm) | 5 | 5 | 5 | 5 | 0.1 | |
Helium purification | H2、O2、N2、H2O etc,Residual concentration:≤10ppb | |||||
Detectors | Thermal conductivity detector and hydrogen flame ionization detector | |||||
Injection switching valve | Long-life fast-switching solenoid valve (1,000,000 cycles, 10ms) | |||||
Low leakage rate 10-7 Pa•m3•s-1 | ||||||
Integrated purge valve design | ||||||
Intrinsically safe humidity analysis module (optional) | ||||||
Measuring range | -80~+20℃ | |||||
Response time | 40sec~T90 | |||||
Dew point accuracy | -20℃≤Measurements≤-50℃: ±0.5℃ | |||||
SF6 Purity (Principle of Thermal Conductivity) | ||||||
Measuring range | 0-100% | |||||
Measurement accuracy | ≤±0.2℃ | |||||
Resolution | 0.01% | |||||
Exhaust gas absorption (optional) | Dedicated exhaust gas absorption and filtration system | |||||
Calibration certificate | Municipal calibration certificate and above | |||||
Technical performance | ||||||
Analysis period | <10min | |||||
Large errors | <3% | |||||
Settling time | <100min | |||||
Temperature-controlled parts | Temperature control range | Temperature control accuracy | ||||
Column box | at room temperature 8℃-400℃ | ±0.1℃ | ||||
Hydrogen Flame (FID) Detector | at room temperature 8℃-400℃ | ±0.1℃ | ||||
Thermal conductivity (TCD) detector | at room temperature 8℃-400℃ | ±0.1℃ | ||||
Ni Catalyst converter | at room temperature 8℃-400℃ | ±0.1℃ | ||||
Working environment | 0 ~ +40℃ relative humidity 98% Non-condensing up to 2000 meters above sea level | |||||
Storage environment | -20 ~ +50℃ | |||||
Weight & size: | GC1010 | GC1010-M | ||||
Size(W*D*H) | 510*440*310 mm | 625×500×297mm | ||||
Weight | 30kg | 35kg | ||||
Power Supply | 200V±22V 50Hz | |||||
Power | 500w |
More information
Imported VICI capillary columns
Imported 1/16 SS-316L Stainless Steel Capillary Tube (Perfectly Cut, No Burrs)
VCR sealed junction column
316L stainless steel full tube connection
AFP High Performance Gas Chromatography Diaphragm Valve
The only diaphragm valve with a built-in patented purge system
Provide a negative pressure environment
Eliminate the effect of air leakage on the analysis results of the sample
Moisture measurement (optional)
Vaisala Intrinsically safe humidity analysis module
Measuring range -80...+20°C
Response time: 40s to T90
Dew point accuracy: ±0.5°C( -20°C...-50°C)
Degree of protection: IP65
TCD 和 FID Detect
Thermal conductivity detectors(TCD) | Hydrogen flame ionization detector(FID) |
It adopts a semi-diffuse structure | Cylindrical collector structure design, quartz nozzle, extremely high response |
The power supply adopts constant current control mode | Autoignition; Settling time: 10 minutes |
Sensitivity:≥2500mV·ml/mg | Limit of detection:≤8×10-12g/s |
Baseline noise:≤20μV | Baseline noise:≤2×10-13A |
Baseline drift:≤100μV/30min | Baseline drift:≤2×10-12A/30min |
Linear:≥105 | Linear:≥106 |